Minquidame White and Red Striped Cotton Top
Minquidame White and Red Striped Cotton Top
PRODUCT DETAILS
PRODUCT DETAILS
Saint James has remained true to its hallmark for over 150 years, producing the highest quality nautical-inspired silhouettes in their Normandy, France-based factory. This Minquidame white and red striped top is crafted from luxuriously soft cotton fabric and shaped with a classic crew neckline and long sleeves. Perfect for casual wear, this top looks great with cropped white pants and gold accessories.
FEATURES
- Minquidame White and Red Striped Cotton Top
- Long sleeves
- Crew neckline
- Made in France
MATERIAL & CARE
- Composition: 100% cotton
- Care: machine wash cold
SIZE GUIDE
SIZE GUIDE
- Model is 5'9" and is wearing a US 4/FR 36
- Runs true to size, take your normal size
FR 36/US 4 | FR 38/US 6 | FR 40/US 8 | FR 42/US 10 | FR 44/US 12 | FR 46/US 14 | FR 48/US 16 | |
---|---|---|---|---|---|---|---|
Length | 24" | 24.5" | 24.5" | 24.5" | 24.75" | 25" | 25" |
Shoulder Width | 14.5" | 14.5" | 15" | 15.75" | 16.5" | 17" | 17" |
Bust | 35.5" | 36" | 37" | 39" | 41" | 42" | 43.5" |
Waist | 34" | 35" | 36" | 37" | 39" | 41" | 42.5" |
Hip | 36" | 36.5" | 39" | 40" | 40.5" | 44" | 46" |
Sleeve Length | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.75" | 24.75" |
For size conversion & measurement tips, view our
Product Size Measurements
- Model is 5'9" and is wearing a US 4/FR 36
- Runs true to size, take your normal size
FR 36/US 4 | FR 38/US 6 | FR 40/US 8 | FR 42/US 10 | FR 44/US 12 | FR 46/US 14 | FR 48/US 16 | |
---|---|---|---|---|---|---|---|
Length | 24" | 24.5" | 24.5" | 24.5" | 24.75" | 25" | 25" |
Shoulder Width | 14.5" | 14.5" | 15" | 15.75" | 16.5" | 17" | 17" |
Bust | 35.5" | 36" | 37" | 39" | 41" | 42" | 43.5" |
Waist | 34" | 35" | 36" | 37" | 39" | 41" | 42.5" |
Hip | 36" | 36.5" | 39" | 40" | 40.5" | 44" | 46" |
Sleeve Length | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.75" | 24.75" |
Size Conversion
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
How to Measure
- LENGTH - Measure from shoulder tip to hem.
- SHOULDER - Measure from shoulder tip to shoulder tip.
- BUST - Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
- WAIST - Bend to one side and find the crease. Measure fully around the smallest part of your waist.
- HIPS - Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.
*Because sizing and cut will vary between styles, please use this chart as a general guide. If you need assistance selecting the proper size, please contact Customer Service
ABOUT THE DESIGNER
ABOUT THE DESIGNER
Product Code: 32013
Wear it With
Minquidame White and Red Striped Cotton Top
Add to Wish List
Add to Wish List
Minquidame White and Red Striped Cotton Top
Dream Blue Bootcut Jean
Add to Wish List
Add to Wish List
Dream Blue Bootcut Jean
This item/size is sold out. We will notify you if this item/size becomes available again.
Add All to Cart
Select your size in the below items and then add all to cart.