Create an account
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
Belford's optic white cotton tank top is a key style for your everyday wardrobe, forming the foundation for endless looks. It's cut for a relaxed shape that suspends from an elegant scoop neck. Wear it with a white tweed ensemble for a chic daytime look.
Shown here with: Susan Bender Jacket, Joseph Skirt, DeMellier Bag, Nest Bracelet
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 23.5" | 24.5" | 25" | 25.25" | 26" |
Shoulder Width | 11.75" | 12" | 12.5" | 12.75" | 13.5" |
Bust | 31.5" | 33" | 35" | 38" | 41" |
Waist | 31" | 33" | 35" | 38" | 41" |
Hip | 32" | 34" | 36" | 39" | 42" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
Belford, in business for over 30 years, is the epitome of understated luxury. Belford takes pride in fashion knitwear manufacturing. Specializing in luxurious cashmere, superfine silk, and fine merino wool, Belford caters to the taste of every woman. Their effortless and casually chic items are offered in a large assortment of on-trend silhouettes and colors designed to enhance modern lifestyle. Continuously striving to expand the wardrobe of loyal customers, Belford aims to create perfect go-to sweaters every woman reaches for time and time again.
Belford's optic white cotton tank top is a key style for your everyday wardrobe, forming the foundation for endless looks. It's cut for a relaxed shape that suspends from an elegant scoop neck. Wear it with a white tweed ensemble for a chic daytime look.
We carefully measured this garment to help you decide what size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 23.5" | 24.5" | 25" | 25.25" | 26" |
Shoulder Width | 11.75" | 12" | 12.5" | 12.75" | 13.5" |
Bust | 31.5" | 33" | 35" | 38" | 41" |
Waist | 31" | 33" | 35" | 38" | 41" |
Hip | 32" | 34" | 36" | 39" | 42" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
Belford, in business for over 30 years, is the epitome of understated luxury. Belford takes pride in fashion knitwear manufacturing. Specializing in luxurious cashmere, superfine silk, and fine merino wool, Belford caters to the taste of every woman. Their effortless and casually chic items are offered in a large assortment of on-trend silhouettes and colors designed to enhance modern lifestyle. Continuously striving to expand the wardrobe of loyal customers, Belford aims to create perfect go-to sweaters every woman reaches for time and time again.
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 23.5" | 24.5" | 25" | 25.25" | 26" |
Shoulder Width | 11.75" | 12" | 12.5" | 12.75" | 13.5" |
Bust | 31.5" | 33" | 35" | 38" | 41" |
Waist | 31" | 33" | 35" | 38" | 41" |
Hip | 32" | 34" | 36" | 39" | 42" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.