New to Halsbrook?
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
We respect our customers' privacy, and we never rent or sell personal information.
Crafted with comfort in mind, this feminine Sail to Sable sweater is shaped for a relaxed fit. Knitted from a snug cashmere and wool blend, the long-sleeve piece is complete with a drop stitch, textural pattern on the hem and shoulders. Style it with a leather skirt for a contemporary feminine feel.
Shown here with: Lulu Frost Earrings
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 22" | 22.5" | 22.5" | 23" | 24" |
Shoulder Width | 15.5" | 16" | 17" | 17.5" | 17.5" |
Bust | 34" | 36" | 38" | 42" | 44" |
Waist | 32" | 34" | 36" | 40" | 42" |
Hip | 36" | 38" | 40" | 44" | 46" |
Sleeve Length | 21.5" | 22" | 22" | 22.5" | 23" |
We have provided this product's measurements to help you decide which size to buy
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 22" | 22.5" | 22.5" | 23" | 24" |
Shoulder Width | 15.5" | 16" | 17" | 17.5" | 17.5" |
Bust | 34" | 36" | 38" | 42" | 44" |
Waist | 32" | 34" | 36" | 40" | 42" |
Hip | 36" | 38" | 40" | 44" | 46" |
Sleeve Length | 21.5" | 22" | 22" | 22.5" | 23" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
Crafted with comfort in mind, this feminine Sail to Sable sweater is shaped for a relaxed fit. Knitted from a snug cashmere and wool blend, the long-sleeve piece is complete with a drop stitch, textural pattern on the hem and shoulders. Style it with a leather skirt for a contemporary feminine feel.
Shown here with: Lulu Frost Earrings
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 22" | 22.5" | 22.5" | 23" | 24" |
Shoulder Width | 15.5" | 16" | 17" | 17.5" | 17.5" |
Bust | 34" | 36" | 38" | 42" | 44" |
Waist | 32" | 34" | 36" | 40" | 42" |
Hip | 36" | 38" | 40" | 44" | 46" |
Sleeve Length | 21.5" | 22" | 22" | 22.5" | 23" |
Quick look
![]() Brochu WalkerMason Camel Cashmere Button Down Cardigan$448 |
Quick look
![]() JosephCamel Lurex Merino Wool Sweater$365 |
Quick look
![]() Cortland ParkSophie Camel Cable Knit Cashmere Cardigan$495 |
Quick look
![]() Sail to SableNavy Varsity Cotton Sweater$128 |
We have provided this product's measurements to help you decide which size to buy
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 22" | 22.5" | 22.5" | 23" | 24" |
Shoulder Width | 15.5" | 16" | 17" | 17.5" | 17.5" |
Bust | 34" | 36" | 38" | 42" | 44" |
Waist | 32" | 34" | 36" | 40" | 42" |
Hip | 36" | 38" | 40" | 44" | 46" |
Sleeve Length | 21.5" | 22" | 22" | 22.5" | 23" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
We respect our customers' privacy, and we never rent or sell personal information.