New to Halsbrook?
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
We respect our customers' privacy, and we never rent or sell personal information.
Peserico's slate grey vest is a versatile style that's expertly crafted in Italy from lightweight cotton blend fabric. This double-breasted style features practical side pockets and is finished with a self tie belt to cinch the relaxed shape. Layer it over a white button-down and tailored trousers to stay warm on chilly days.
Shown here with: Lafayette 148 New York Top, Cambio Pants, Roller Rabbit Earrings
IT40/ US 4 | IT42/ US 6 | IT 44/ US 8 | IT46/ US 10 | IT48/ US 12 | |
---|---|---|---|---|---|
Length | 35.5" | 36.5" | 37" | 38" | 38" |
Shoulder Width | 15" | 15.5" | 15.75" | 16": | 16.5" |
Bust | 36" | 38" | 39" | 41" | 42" |
Waist | 35" | 37" | 38.5" | 40" | 41.5" |
Hip | 39" | 41" | 42" | 43" | 45" |
We have provided this product's measurements to help you decide which size to buy
IT40/ US 4 | IT42/ US 6 | IT 44/ US 8 | IT46/ US 10 | IT48/ US 12 | |
---|---|---|---|---|---|
Length | 35.5" | 36.5" | 37" | 38" | 38" |
Shoulder Width | 15" | 15.5" | 15.75" | 16": | 16.5" |
Bust | 36" | 38" | 39" | 41" | 42" |
Waist | 35" | 37" | 38.5" | 40" | 41.5" |
Hip | 39" | 41" | 42" | 43" | 45" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
Peserico's slate grey vest is a versatile style that's expertly crafted in Italy from lightweight cotton blend fabric. This double-breasted style features practical side pockets and is finished with a self tie belt to cinch the relaxed shape. Layer it over a white button-down and tailored trousers to stay warm on chilly days.
Shown here with: Lafayette 148 New York Top, Cambio Pants, Roller Rabbit Earrings
IT40/ US 4 | IT42/ US 6 | IT 44/ US 8 | IT46/ US 10 | IT48/ US 12 | |
---|---|---|---|---|---|
Length | 35.5" | 36.5" | 37" | 38" | 38" |
Shoulder Width | 15" | 15.5" | 15.75" | 16": | 16.5" |
Bust | 36" | 38" | 39" | 41" | 42" |
Waist | 35" | 37" | 38.5" | 40" | 41.5" |
Hip | 39" | 41" | 42" | 43" | 45" |
Quick look
![]() RainsStone Curve Waterproof Raincoat$135 |
Quick look
![]() RainsStone Waterproof Raincoat$125 |
Quick look
![]() Jane PostIconic Ash Grey Princess Slicker$375 |
Quick look
![]() Fabiana FilippiGray Beige Puffer Vest$798 |
We have provided this product's measurements to help you decide which size to buy
IT40/ US 4 | IT42/ US 6 | IT 44/ US 8 | IT46/ US 10 | IT48/ US 12 | |
---|---|---|---|---|---|
Length | 35.5" | 36.5" | 37" | 38" | 38" |
Shoulder Width | 15" | 15.5" | 15.75" | 16": | 16.5" |
Bust | 36" | 38" | 39" | 41" | 42" |
Waist | 35" | 37" | 38.5" | 40" | 41.5" |
Hip | 39" | 41" | 42" | 43" | 45" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
We respect our customers' privacy, and we never rent or sell personal information.