New to Halsbrook?
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
We respect our customers' privacy, and we never rent or sell personal information.
Kinross adds this blue and white marled sweater to its collection of elegant basics. It's made from heavyweight cotton with a round neck and detailed with a fringe trim on the hemline. Style it with a blue blazer and slim pants for a modern, casual workwear edit.
Shown here with: Harris Wharf London Jacket, Equestrian Pants, Kayu Bag, Alexis Bittar Bracelet, Dominique Denaive Earrings
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 22" | 22" | 22" | 23" | 24" |
Shoulder Width | 17" | 18" | 19" | 20" | 21" |
Bust | 40" | 41" | 42" | 45" | 48" |
Waist | 38" | 39" | 40" | 44" | 47" |
Hip | 38" | 39" | 40" | 44" | 47" |
Sleeve Length | 21" | 21" | 21.5" | 21.5" | 21.5" |
We have provided this product's measurements to help you decide which size to buy
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 22" | 22" | 22" | 23" | 24" |
Shoulder Width | 17" | 18" | 19" | 20" | 21" |
Bust | 40" | 41" | 42" | 45" | 48" |
Waist | 38" | 39" | 40" | 44" | 47" |
Hip | 38" | 39" | 40" | 44" | 47" |
Sleeve Length | 21" | 21" | 21.5" | 21.5" | 21.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
Kinross adds this blue and white marled sweater to its collection of elegant basics. It's made from heavyweight cotton with a round neck and detailed with a fringe trim on the hemline. Style it with a blue blazer and slim pants for a modern, casual workwear edit.
Shown here with: Harris Wharf London Jacket, Equestrian Pants, Kayu Bag, Alexis Bittar Bracelet, Dominique Denaive Earrings
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 22" | 22" | 22" | 23" | 24" |
Shoulder Width | 17" | 18" | 19" | 20" | 21" |
Bust | 40" | 41" | 42" | 45" | 48" |
Waist | 38" | 39" | 40" | 44" | 47" |
Hip | 38" | 39" | 40" | 44" | 47" |
Sleeve Length | 21" | 21" | 21.5" | 21.5" | 21.5" |
Quick look
![]() KinrossBlue and White Stripe Marled Cotton Sweater$215 |
Quick look
![]() KinrossBlue and White Marled Cotton Cardigan$245 |
Quick look
![]() Cortland ParkNu French Blue Cashmere Tunic$310 |
Quick look
![]() Rani ArabellaSky Blue Wool Cashmere Sweater$450 |
We have provided this product's measurements to help you decide which size to buy
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 22" | 22" | 22" | 23" | 24" |
Shoulder Width | 17" | 18" | 19" | 20" | 21" |
Bust | 40" | 41" | 42" | 45" | 48" |
Waist | 38" | 39" | 40" | 44" | 47" |
Hip | 38" | 39" | 40" | 44" | 47" |
Sleeve Length | 21" | 21" | 21.5" | 21.5" | 21.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
We respect our customers' privacy, and we never rent or sell personal information.