Create an account
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
Belford seeks to create the perfect go-to sweater for every woman and this bright pink style is a vibrant example. It's crafted from a lightweight pima cotton blend with a v-neck neckline and three quarter sleeves, detailed with simple white buttons. Pair it with slim fitting trousers for an effortlessly chic city look.
Shown here with: Peace of Cloth Pants
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 23.5" | 24.5" | 25" | 25.5" | 26" |
Shoulder Width | 12.5" | 13.5" | 13.5" | 14.5" | 14.75" |
Bust | 33" | 36" | 38" | 41" | 44" |
Waist | 31" | 34" | 36" | 38" | 41.5" |
Hip | 31" | 34" | 36" | 38.5" | 42" |
Sleeve Length | 18.5" | 18.5" | 18.5" | 19" | 19" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
Belford, in business for over 30 years, is the epitome of understated luxury. Belford takes pride in fashion knitwear manufacturing. Specializing in luxurious cashmere, superfine silk, and fine merino wool, Belford caters to the taste of every woman. Their effortless and casually chic items are offered in a large assortment of on-trend silhouettes and colors designed to enhance modern lifestyle. Continuously striving to expand the wardrobe of loyal customers, Belford aims to create perfect go-to sweaters every woman reaches for time and time again.
Belford seeks to create the perfect go-to sweater for every woman and this bright pink style is a vibrant example. It's crafted from a lightweight pima cotton blend with a v-neck neckline and three quarter sleeves, detailed with simple white buttons. Pair it with slim fitting trousers for an effortlessly chic city look.
We carefully measured this garment to help you decide what size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 23.5" | 24.5" | 25" | 25.5" | 26" |
Shoulder Width | 12.5" | 13.5" | 13.5" | 14.5" | 14.75" |
Bust | 33" | 36" | 38" | 41" | 44" |
Waist | 31" | 34" | 36" | 38" | 41.5" |
Hip | 31" | 34" | 36" | 38.5" | 42" |
Sleeve Length | 18.5" | 18.5" | 18.5" | 19" | 19" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
Belford, in business for over 30 years, is the epitome of understated luxury. Belford takes pride in fashion knitwear manufacturing. Specializing in luxurious cashmere, superfine silk, and fine merino wool, Belford caters to the taste of every woman. Their effortless and casually chic items are offered in a large assortment of on-trend silhouettes and colors designed to enhance modern lifestyle. Continuously striving to expand the wardrobe of loyal customers, Belford aims to create perfect go-to sweaters every woman reaches for time and time again.
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 23.5" | 24.5" | 25" | 25.5" | 26" |
Shoulder Width | 12.5" | 13.5" | 13.5" | 14.5" | 14.75" |
Bust | 33" | 36" | 38" | 41" | 44" |
Waist | 31" | 34" | 36" | 38" | 41.5" |
Hip | 31" | 34" | 36" | 38.5" | 42" |
Sleeve Length | 18.5" | 18.5" | 18.5" | 19" | 19" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.