Create an account
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
TSE Cashmere's basil green sweater has been woven from ultra-fine cashmere, making it a piece that will transition seamlessly from season to season. Crafted with a textured ribbed finish, it features a feminine v-neck neckline, long sleeves, and side slits at the hem. Liven up your look by pairing it with a printed scarf and well-loved denim.
Shown here with: Cambio Pants
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 26" | 26.5" | 27" | 27.5" | 28" |
Shoulder Width | 13.5" | 14" | 15" | 16" | 17" |
Bust | 33" | 34" | 36" | 38" | 41" |
Waist | 30" | 32" | 34" | 36"" | 39" |
Hip | 32" | 34" | 36" | 38" | 42" |
Sleeve | 24" | 24" | 24.5" | 24.5" | 25" |
Slit | 4.5" | 4.5" | 4.5" | 4.5" | 4.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
TSE (pronounced "say") Cashmere was founded in 1989 with the intention of redefining the world of cashmere. Recognizing the potential of the yarn, TSE began to manipulate the material in unconventional ways. The brand has become a leader in taking a modern approach to cashmere by exploring the possibilities of the fiber and expanding the collections into a complete expression of modern dressing. Known for its attention to detail and high quality production standards, TSE continues to transform the yarn into new and original designs each season.
TSE Cashmere's basil green sweater has been woven from ultra-fine cashmere, making it a piece that will transition seamlessly from season to season. Crafted with a textured ribbed finish, it features a feminine v-neck neckline, long sleeves, and side slits at the hem. Liven up your look by pairing it with a printed scarf and well-loved denim.
We carefully measured this garment to help you decide what size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 26" | 26.5" | 27" | 27.5" | 28" |
Shoulder Width | 13.5" | 14" | 15" | 16" | 17" |
Bust | 33" | 34" | 36" | 38" | 41" |
Waist | 30" | 32" | 34" | 36"" | 39" |
Hip | 32" | 34" | 36" | 38" | 42" |
Sleeve | 24" | 24" | 24.5" | 24.5" | 25" |
Slit | 4.5" | 4.5" | 4.5" | 4.5" | 4.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
TSE (pronounced "say") Cashmere was founded in 1989 with the intention of redefining the world of cashmere. Recognizing the potential of the yarn, TSE began to manipulate the material in unconventional ways. The brand has become a leader in taking a modern approach to cashmere by exploring the possibilities of the fiber and expanding the collections into a complete expression of modern dressing. Known for its attention to detail and high quality production standards, TSE continues to transform the yarn into new and original designs each season.
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 26" | 26.5" | 27" | 27.5" | 28" |
Shoulder Width | 13.5" | 14" | 15" | 16" | 17" |
Bust | 33" | 34" | 36" | 38" | 41" |
Waist | 30" | 32" | 34" | 36"" | 39" |
Hip | 32" | 34" | 36" | 38" | 42" |
Sleeve | 24" | 24" | 24.5" | 24.5" | 25" |
Slit | 4.5" | 4.5" | 4.5" | 4.5" | 4.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.