Create an account
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
White + Warren's cashmere waffle knit sweater is the definition of cozy. Extra-plush and luxurious, the thermal knit is toasty enough to carry you from fall into winter. The stand neck drapes perfectly and provides added warmth sans bulk, while the longer hem features figure-flattering slits for a comfortable fit.
Shown here with: Cambio Pants, Oscar de la Renta Earrings
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 26.5" | 27" | 27.5" | 28.5" | 28.5" |
Shoulder Width | 20" | 21" | 22" | 23" | 24" |
Bust | 42" | 44" | 46" | 48" | 50" |
Waist | 41" | 43" | 45" | 46" | 48" |
Hip | 40" | 42" | 44" | 46" | 48" |
Sleeve Length | 19.5" | 20" | 20.5" | 21" | 21.5" |
Slit Length | 6" | 6" | 6" | 6" | 6" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
In 1997, White + Warren launched with design-driven, affordable knitwear made with the highest quality cashmere in a rainbow of colors. Today, they make stylish, versatile, and comfortable knits in cashmere, cotton, linen, and merino wool. These everyday essentials are designed to be worn by women of all ages, season after season.
White + Warren's cashmere waffle knit sweater is the definition of cozy. Extra-plush and luxurious, the thermal knit is toasty enough to carry you from fall into winter. The stand neck drapes perfectly and provides added warmth sans bulk, while the longer hem features figure-flattering slits for a comfortable fit.
In 1997, White + Warren launched with design-driven, affordable knitwear made with the highest quality cashmere in a rainbow of colors. Today, they make stylish, versatile, and comfortable knits in cashmere, cotton, linen, and merino wool. These everyday essentials are designed to be worn by women of all ages, season after season.
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 26.5" | 27" | 27.5" | 28.5" | 28.5" |
Shoulder Width | 20" | 21" | 22" | 23" | 24" |
Bust | 42" | 44" | 46" | 48" | 50" |
Waist | 41" | 43" | 45" | 46" | 48" |
Hip | 40" | 42" | 44" | 46" | 48" |
Sleeve Length | 19.5" | 20" | 20.5" | 21" | 21.5" |
Slit Length | 6" | 6" | 6" | 6" | 6" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.