Carson Onyx Ankle Flare Jean
Carson Onyx Ankle Flare Jean
PRODUCT DETAILS
PRODUCT DETAILS
The Carson from Veronica Beard features a high-rise silhouette that is fitted through the hips and thighs with an ankle-length flare leg. The highest quality stretch denim gives this five-pocket style the most flattering fit with a quick recovery. We love them paired with anything from lightweight knits to flowy, printed blouses.
FEATURES
- Carson Black Ankle Flare Jean
- Zip-fly closure
- High rise
- Flare leg
- Ankle hem
- Made in the USA
MATERIAL & CARE
- Composition: 92% cotton, 6% polyester, 2% polyurethane
- Care: wash cold inside out, do not bleach, do not tumble dry, hang dry
SIZE GUIDE
SIZE GUIDE
- Model is 5'9" and is wearing a size US 4
- Runs true to size, take your normal size
DENIM 26 / 4 US | DENIM 27 / 6 US | DENIM 28 / 8 US | DENIM 29 / 10 US | DENIM 30 / 12 US | DENIM 31 / 14 US | DENIM 32 / 16 US | |
---|---|---|---|---|---|---|---|
Waist | 26.5" | 27" | 28" | 29" | 30" | 31" | 31" |
Hip | 31" | 32" | 33" | 34" | 35" | 36" | 37" |
Front Rise | 10.5" | 11" | 11.5" | 12" | 12.5" | 13" | 13" |
Inseam | 27" | 27.25" | 27.25" | 27.25" | 27.25" | 27.25" | 27.25" |
For size conversion & measurement tips, view our
Product Size Measurements
- Model is 5'9" and is wearing a size US 4
- Runs true to size, take your normal size
DENIM 26 / 4 US | DENIM 27 / 6 US | DENIM 28 / 8 US | DENIM 29 / 10 US | DENIM 30 / 12 US | DENIM 31 / 14 US | DENIM 32 / 16 US | |
---|---|---|---|---|---|---|---|
Waist | 26.5" | 27" | 28" | 29" | 30" | 31" | 31" |
Hip | 31" | 32" | 33" | 34" | 35" | 36" | 37" |
Front Rise | 10.5" | 11" | 11.5" | 12" | 12.5" | 13" | 13" |
Inseam | 27" | 27.25" | 27.25" | 27.25" | 27.25" | 27.25" | 27.25" |
Size Conversion
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
How to Measure
- LENGTH - Measure from shoulder tip to hem.
- SHOULDER - Measure from shoulder tip to shoulder tip.
- BUST - Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
- WAIST - Bend to one side and find the crease. Measure fully around the smallest part of your waist.
- HIPS - Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.
*Because sizing and cut will vary between styles, please use this chart as a general guide. If you need assistance selecting the proper size, please contact Customer Service
ABOUT THE DESIGNER
ABOUT THE DESIGNER
Product Code: 145485
Wear it With
Carson Onyx Ankle Flare Jean
Add to Wish List
Add to Wish List
Carson Onyx Ankle Flare Jean
Add All to Cart
Select your size in the below items and then add all to cart.