Esmeralda Black Stretch Crepe Dress
Esmeralda Black Stretch Crepe Dress
PRODUCT DETAILS
PRODUCT DETAILS
Shoshanna's Esmeralda dress is an essential black dress that you can wear to almost any spring occasion. Stretch crepe fabric is draped to a flowy, a-line silhouette with a v-neck neckline, fluttery short sleeves, and an adjustable waist belt for an exquisitely beautiful effect. We love the playful touch the tortoise shell belt clasp brings to look. Style yours with gold tone jewelry and black strappy heels for a polished day-to-night ensemble.
FEATURES
- Esmeralda Black Stretch Crepe Dress
- V-neck neckline
- Short sleeves
- Adjustable belt with tortoise belt clasp
- A-line silhouette
- Side slit
- Knee length
- Lined
- Made in the USA
MATERIAL & CARE
- Composition: 73% triacetate 27% polyester
- Composition lining: 100% poly stretch
- Care: dry clean only
SIZE GUIDE
SIZE GUIDE
- Model is 5'9" and is wearing a size US 2
- Runs true to size, take your normal size
US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | |
---|---|---|---|---|---|---|
Length | 42.5" | 43" | 43" | 43" | 43.5" | 43.5" |
Shoulder Width | 13.5" | 13.75" | 14" | 14.5" | 14.5" | 14.5" |
Bust | 33" | 34" | 35" | 36" | 38" | 40" |
Waist | 26" | 27" | 28" | 29" | 30" | 30.5" |
Hip | 30" | 32" | 34" | 36" | 36" | 36" |
Sleeve Length | 10.5" | 10.5" | 10.5" | 10.5" | 11.5" | 12.5" |
Slit Length | 11" | 11" | 11" | 11" | 11" | 11" |
For size conversion & measurement tips, view our
Product Size Measurements
- Model is 5'9" and is wearing a size US 2
- Runs true to size, take your normal size
US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | |
---|---|---|---|---|---|---|
Length | 42.5" | 43" | 43" | 43" | 43.5" | 43.5" |
Shoulder Width | 13.5" | 13.75" | 14" | 14.5" | 14.5" | 14.5" |
Bust | 33" | 34" | 35" | 36" | 38" | 40" |
Waist | 26" | 27" | 28" | 29" | 30" | 30.5" |
Hip | 30" | 32" | 34" | 36" | 36" | 36" |
Sleeve Length | 10.5" | 10.5" | 10.5" | 10.5" | 11.5" | 12.5" |
Slit Length | 11" | 11" | 11" | 11" | 11" | 11" |
Size Conversion
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
How to Measure
- LENGTH - Measure from shoulder tip to hem.
- SHOULDER - Measure from shoulder tip to shoulder tip.
- BUST - Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
- WAIST - Bend to one side and find the crease. Measure fully around the smallest part of your waist.
- HIPS - Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.
*Because sizing and cut will vary between styles, please use this chart as a general guide. If you need assistance selecting the proper size, please contact Customer Service
ABOUT THE DESIGNER
ABOUT THE DESIGNER
Product Code: 69488
Wear it With
Esmeralda Black Stretch Crepe Dress
Add to Wish List
Add to Wish List
Esmeralda Black Stretch Crepe Dress
Add All to Cart
Select your size in the below items and then add all to cart.