Jerry Black Stretch Cotton Pant
Jerry Black Stretch Cotton Pant
PRODUCT DETAILS
PRODUCT DETAILS
Peace of Cloth is known for its exceptional tailoring and this stretch cotton pant is a perfect example of the brand's chic, timeless style. In a mid-weight cotton with a touch of spandex, these flattering pants in black are comfortable and versatile. Wear yours with anything from a crisp shirt to relaxed knitwear. These pants are sure to be a wardrobe staple that you will turn to again and again.
FEATURES
- Jerry Black Stretch Cotton Pant
- Slim leg
- No pockets
- Front and back darts
- Front invisible zip closure
- Mid-weight, stretch fabric
- Unlined
- Made in the USA
MATERIAL & CARE
- Composition: 94% cotton, 6% spandex
- Care: dry clean
SIZE GUIDE
SIZE GUIDE
- Model is 5'9" and is wearing a size US 2
- Runs true to size, take your normal size
US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 | |
---|---|---|---|---|---|---|---|
Waist | 29.0" | 30.0" | 31.0" | 32.0" | 33.0" | 34.5" | 36.0" |
Hip | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 40.0" | 41.5" |
Front Rise | 8.625" | 9.0" | 9.375" | 9.75" | 10.125" | 10.5" | 10.875" |
Back Rise | 14.375" | 14.75" | 15.125" | 15.5" | 15.875" | 16.25" | 16.625" |
Inseam | 28.0" | 28.0" | 28.0" | 28.0" | 28.0" | 28.0" | 28.0" |
Leg Opening | 13.5" | 14.0" | 14.5" | 15.0" | 15.5" | 16.0" | 16.5" |
For size conversion & measurement tips, view our
Product Size Measurements
- Model is 5'9" and is wearing a size US 2
- Runs true to size, take your normal size
US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 | |
---|---|---|---|---|---|---|---|
Waist | 29.0" | 30.0" | 31.0" | 32.0" | 33.0" | 34.5" | 36.0" |
Hip | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 40.0" | 41.5" |
Front Rise | 8.625" | 9.0" | 9.375" | 9.75" | 10.125" | 10.5" | 10.875" |
Back Rise | 14.375" | 14.75" | 15.125" | 15.5" | 15.875" | 16.25" | 16.625" |
Inseam | 28.0" | 28.0" | 28.0" | 28.0" | 28.0" | 28.0" | 28.0" |
Leg Opening | 13.5" | 14.0" | 14.5" | 15.0" | 15.5" | 16.0" | 16.5" |
Size Conversion
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
How to Measure
- LENGTH - Measure from shoulder tip to hem.
- SHOULDER - Measure from shoulder tip to shoulder tip.
- BUST - Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
- WAIST - Bend to one side and find the crease. Measure fully around the smallest part of your waist.
- HIPS - Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.
*Because sizing and cut will vary between styles, please use this chart as a general guide. If you need assistance selecting the proper size, please contact Customer Service
ABOUT THE DESIGNER
ABOUT THE DESIGNER
Product Code: 10931
Wear it With
Jerry Black Stretch Cotton Pant
Add to Wish List
Add to Wish List
Jerry Black Stretch Cotton Pant
Jerry Black Stretch Cotton Pant
Add to Wish List
Add to Wish List
Jerry Black Stretch Cotton Pant
This item/size is sold out. We will notify you if this item/size becomes available again.
Add All to Cart
Select your size in the below items and then add all to cart.
Jerry Black Stretch Cotton Pant
Add All to Cart
Select your size in the below items and then add all to cart.