Miller Tan Linen Dickey Jacket
Miller Tan Linen Dickey Jacket
PRODUCT DETAILS
PRODUCT DETAILS
Veronica Beard's Miller Jacket is a best-seller season after season, and this linen version is sure to be a timeless classic. A slight stretch allows for a comfortable and flexible fit, while the slim tailoring delivers a polished look every time. Our stylist recommends pairing this tan jacket with a Veronica Beard dickey for a layered and comfortable look.
FEATURES
- Miller Tan Linen Dickey Jacket
- Peaked lapel
- Shoulder pads
- Single chest welt pocket
- Side flap pockets
- Decorative buttons at center front and on cuffs
- Dickey compatible
- Lined
- Imported
MATERIAL & CARE
- Composition: 60% linen, 25% polyester, 14% viscose, 1% elastane
- Lining composition: 100% polyester
- Care: dry clean only
SIZE GUIDE
SIZE GUIDE
- Model is 5'9" and is wearing a size US 4
- Runs true to size, take your normal size
2 US | 4 US | 6 US | 8 US | 10 US | 12 US | 14 US | 16 US | |
---|---|---|---|---|---|---|---|---|
Length | 27" | 27" | 27.5" | 27.5" | 28" | 28.5" | 29" | 29.5" |
Shoulder Width | 15" | 15" | 15.5" | 15.5" | 16" | 16" | 16.5" | 17" |
Bust | 36" | 37" | 38" | 39" | 40" | 41" | 42" | 44" |
Waist | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" |
Hip | 36" | 37" | 38" | 39" | 40" | 42" | 44" | 46" |
Sleeve Length | 24.5" | 24.5" | 24.5" | 25" | 25" | 25.5" | 25.5" | 26" |
Slit Length | 7" | 7" | 7" | 7" | 7" | 7" | 7" | 7" |
For size conversion & measurement tips, view our
Product Size Measurements
- Model is 5'9" and is wearing a size US 4
- Runs true to size, take your normal size
2 US | 4 US | 6 US | 8 US | 10 US | 12 US | 14 US | 16 US | |
---|---|---|---|---|---|---|---|---|
Length | 27" | 27" | 27.5" | 27.5" | 28" | 28.5" | 29" | 29.5" |
Shoulder Width | 15" | 15" | 15.5" | 15.5" | 16" | 16" | 16.5" | 17" |
Bust | 36" | 37" | 38" | 39" | 40" | 41" | 42" | 44" |
Waist | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" |
Hip | 36" | 37" | 38" | 39" | 40" | 42" | 44" | 46" |
Sleeve Length | 24.5" | 24.5" | 24.5" | 25" | 25" | 25.5" | 25.5" | 26" |
Slit Length | 7" | 7" | 7" | 7" | 7" | 7" | 7" | 7" |
Size Conversion
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
How to Measure
- LENGTH - Measure from shoulder tip to hem.
- SHOULDER - Measure from shoulder tip to shoulder tip.
- BUST - Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
- WAIST - Bend to one side and find the crease. Measure fully around the smallest part of your waist.
- HIPS - Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.
*Because sizing and cut will vary between styles, please use this chart as a general guide. If you need assistance selecting the proper size, please contact Customer Service
ABOUT THE DESIGNER
ABOUT THE DESIGNER
Product Code: 134759
Wear it With
Beverly White High Rise Flare Stretch Jean
Add to Wish List
Add to Wish List
Beverly White High Rise Flare Stretch Jean
Miller Tan Linen Dickey Jacket
Add to Wish List
Add to Wish List
Miller Tan Linen Dickey Jacket
This item/size is sold out. We will notify you if this item/size becomes available again.
Silver Hammered Hoop Earrings
Add to Wish List
Add to Wish List
Silver Hammered Hoop Earrings
This item/size is sold out. We will notify you if this item/size becomes available again.
Add All to Cart
Select your size in the below items and then add all to cart.