Navy Control Stretch Ankle Pant
Navy Control Stretch Ankle Pant
PRODUCT DETAILS
PRODUCT DETAILS
Elliott Lauren designs for the woman who seeks on-trend pieces without compromising on quality and fit. These navy pants have a simple, versatile pull-on style with a flat elastic waistband. Thanks to the slim fitting stretch composition, the pants fit close, while maintaining a lean silhouette. Named the "Miracle Pant" by a renowned stylist, Tina Adams, this timeless piece pairs nicely with everything from tunics to sweaters.
FEATURES
- Navy stretch ankle length pant
- Elastic waist allows for pull-on entry
- Slim fit
- Stretch fabric
- Small back ankle vents
- Made in the USA
MATERIAL & CARE
- Composition: 76% viscose, 21% polyamide, and 3% elastane
- Care: dry clean only
SIZE GUIDE
SIZE GUIDE
- Model is 5’9” and wearing a size US 2
- Runs true to size, take your normal size
US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 | |
---|---|---|---|---|---|---|---|
Waist | 27" | 28" | 29" | 30" | 31" | 32.5" | 34" |
Hip | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" |
Slit Length | 2" | 2" | 2" | 2" | 2" | 2" | 2" |
Front Rise | 9" | 9.38" | 9.75" | 10.13" | 10.5" | 10.88" | 11.25" |
Back Rise | 14.25" | 14.63" | 15" | 15.38" | 15.75" | 16.13" | 16.5" |
Inseam | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
Leg Opening | 11.5" | 12" | 12.5" | 13" | 13.5" | 14" | 14.5" |
For size conversion & measurement tips, view our
Product Size Measurements
- Model is 5’9” and wearing a size US 2
- Runs true to size, take your normal size
US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 | |
---|---|---|---|---|---|---|---|
Waist | 27" | 28" | 29" | 30" | 31" | 32.5" | 34" |
Hip | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" |
Slit Length | 2" | 2" | 2" | 2" | 2" | 2" | 2" |
Front Rise | 9" | 9.38" | 9.75" | 10.13" | 10.5" | 10.88" | 11.25" |
Back Rise | 14.25" | 14.63" | 15" | 15.38" | 15.75" | 16.13" | 16.5" |
Inseam | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
Leg Opening | 11.5" | 12" | 12.5" | 13" | 13.5" | 14" | 14.5" |
Size Conversion
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
How to Measure
- LENGTH - Measure from shoulder tip to hem.
- SHOULDER - Measure from shoulder tip to shoulder tip.
- BUST - Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
- WAIST - Bend to one side and find the crease. Measure fully around the smallest part of your waist.
- HIPS - Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.
*Because sizing and cut will vary between styles, please use this chart as a general guide. If you need assistance selecting the proper size, please contact Customer Service
ABOUT THE DESIGNER
ABOUT THE DESIGNER
Product Code: 16310
Wear it With
Navy Control Stretch Ankle Pant
Add to Wish List
Add to Wish List
Navy Control Stretch Ankle Pant
Black Demi Lune Leather Crossbody Bag
Add to Wish List
Add to Wish List
Black Demi Lune Leather Crossbody Bag
This item/size is sold out. We will notify you if this item/size becomes available again.
Add All to Cart
Select your size in the below items and then add all to cart.