The Looker Light Mid-Rise Skinny Jean
The Looker Light Mid-Rise Skinny Jean
PRODUCT DETAILS
PRODUCT DETAILS
Mother's best-selling Looker skinny jeans are a wardrobe essential you'll turn to season after season. Crafted in a light blue hue, these stretch-denim jeans feature a classic five-pocket silhouette that tapers in for a skinny leg. Perfect for week-to-weekend styling, they look great paired with knits and blouses alike.
FEATURES
- The Looker Light Mid-Rise Skinny Jean
- Mid-rise
- Zip fly and button closure
- 5 pocket style
- Skinny fit
- Ankle length
- Made in the U.S.A.
MATERIAL & CARE
- Composition: 94.5% cotton, 4% polyester, 1.5% elastane
- Care: machine wash cold, tumble dry cold
SIZE GUIDE
SIZE GUIDE
- Model is 5'9" and is wearing a size 25 / US 2
- Runs true to size, take your normal size
25 / 2 US | 26 / 4 US | 27 / 6 US | 28 / 8 US | 29 / 10 US | 30 / 12 US | 31 / 14 US | 32 / 16 US | |
---|---|---|---|---|---|---|---|---|
Waist | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" |
Hip | 31" | 32" | 32" | 33" | 34" | 35" | 36" | 37" |
Front Rise | 9.5" | 9.75" | 10" | 10.25" | 10.5" | 10.75" | 11" | 11" |
Inseam | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
Leg Opening | 10" | 10" | 10" | 10" | 10" | 10" | 10" | 10" |
Back Rise | 12" | 12.25" | 12.5" | 12.5" | 12.75" | 12.75" | 13" | 13" |
For size conversion & measurement tips, view our
Product Size Measurements
- Model is 5'9" and is wearing a size 25 / US 2
- Runs true to size, take your normal size
25 / 2 US | 26 / 4 US | 27 / 6 US | 28 / 8 US | 29 / 10 US | 30 / 12 US | 31 / 14 US | 32 / 16 US | |
---|---|---|---|---|---|---|---|---|
Waist | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" |
Hip | 31" | 32" | 32" | 33" | 34" | 35" | 36" | 37" |
Front Rise | 9.5" | 9.75" | 10" | 10.25" | 10.5" | 10.75" | 11" | 11" |
Inseam | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
Leg Opening | 10" | 10" | 10" | 10" | 10" | 10" | 10" | 10" |
Back Rise | 12" | 12.25" | 12.5" | 12.5" | 12.75" | 12.75" | 13" | 13" |
Size Conversion
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
How to Measure
- LENGTH - Measure from shoulder tip to hem.
- SHOULDER - Measure from shoulder tip to shoulder tip.
- BUST - Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
- WAIST - Bend to one side and find the crease. Measure fully around the smallest part of your waist.
- HIPS - Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.
*Because sizing and cut will vary between styles, please use this chart as a general guide. If you need assistance selecting the proper size, please contact Customer Service
ABOUT THE DESIGNER
ABOUT THE DESIGNER
Product Code: 114658
Wear it With
The Looker Light Mid-Rise Skinny Jean
Add to Wish List
Add to Wish List
The Looker Light Mid-Rise Skinny Jean
Sorrento Ivory Beige Raffia Bag
Add to Wish List
Add to Wish List
Sorrento Ivory Beige Raffia Bag
This item/size is sold out. We will notify you if this item/size becomes available again.
Add All to Cart
Select your size in the below items and then add all to cart.