Create an account
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
Paule Ka is synonymous with clean, sophisticated lines, illustrated in this beautifully structured grey wool short jacket. It layers beautifully over the matching dress, but we think it looks great with a white button-down and slim pant, too.
Shown here with: Paule Ka Dress, Gas Bijoux Earrings
We carefully measured this garment to help you decide which size to buy.
4 US | 6 US | 8 US | 10 US | 12 US | |
---|---|---|---|---|---|
Length | 16" | 16" | 16" | 16.5" | 16.5" |
Shoulder Width | 14" | 14.5" | 14.5" | 15" | 15.5" |
Bust | 33" | 34" | 36" | 37" | 38" |
Waist | 33" | 34" | 36" | 37" | 38" |
Hip | 32" | 33" | 34" | 35" | 36" |
Sleeve | 23.25" | 23.5" | 23.5" | 23.75" | 24" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
Since the opening of its first Paris boutique on Rue Malher in 1988, PAULE KA has established itself as the benchmark in sophisticated ready-to-wear, offering a complete collection of day and evening wear for a sleek silhouette. PAULE KA occupies a unique position in ready-to-wear by offering accessible luxury: creative collections, high-quality fabrics, beautiful cuts, meticulous finishes, and a chic, feminine look.
Paule Ka is synonymous with clean, sophisticated lines, illustrated in this beautifully structured grey wool short jacket. It layers beautifully over the matching dress, but we think it looks great with a white button-down and slim pant, too.
We carefully measured this garment to help you decide what size to buy.
4 US | 6 US | 8 US | 10 US | 12 US | |
---|---|---|---|---|---|
Length | 16" | 16" | 16" | 16.5" | 16.5" |
Shoulder Width | 14" | 14.5" | 14.5" | 15" | 15.5" |
Bust | 33" | 34" | 36" | 37" | 38" |
Waist | 33" | 34" | 36" | 37" | 38" |
Hip | 32" | 33" | 34" | 35" | 36" |
Sleeve | 23.25" | 23.5" | 23.5" | 23.75" | 24" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
Since the opening of its first Paris boutique on Rue Malher in 1988, PAULE KA has established itself as the benchmark in sophisticated ready-to-wear, offering a complete collection of day and evening wear for a sleek silhouette. PAULE KA occupies a unique position in ready-to-wear by offering accessible luxury: creative collections, high-quality fabrics, beautiful cuts, meticulous finishes, and a chic, feminine look.
We carefully measured this garment to help you decide which size to buy.
4 US | 6 US | 8 US | 10 US | 12 US | |
---|---|---|---|---|---|
Length | 16" | 16" | 16" | 16.5" | 16.5" |
Shoulder Width | 14" | 14.5" | 14.5" | 15" | 15.5" |
Bust | 33" | 34" | 36" | 37" | 38" |
Waist | 33" | 34" | 36" | 37" | 38" |
Hip | 32" | 33" | 34" | 35" | 36" |
Sleeve | 23.25" | 23.5" | 23.5" | 23.75" | 24" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.