New to Halsbrook?
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
We respect our customers' privacy, and we never rent or sell personal information.
In a relaxed silhouette and a classic black color, E.L.I's cardigan is set to become part of your new weekend uniform. It's crafted from a heavyweight cotton fabric and detailed 3/4 sleeves with a ruching finish. Pair it with white jeans and a navy tote for a casual, yet elegant look.
Shown here with: Fabrizio Gianni Pants, E.L.I. Top, Nest Bracelet
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 27" | 27" | 27.5" | 28.75" | 29" |
Shoulder Width | 14.5" | 14.75" | 15.5" | 15.75" | 15.5" |
Bust | 35" | 38" | 39" | 42.5" | 45.5" |
Waist | 35" | 36.5" | 39" | 42.5"" | 44.5" |
Hip | 36.5" | 39" | 41" | 46" | 47.5" |
Sleeve Length | 16.5" | 18.5" | 18" | 18.75" | 19.5" |
Slit Length | 6" | 6" | 6" | 6" | 6" |
We have provided this product's measurements to help you decide which size to buy
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 27" | 27" | 27.5" | 28.75" | 29" |
Shoulder Width | 14.5" | 14.75" | 15.5" | 15.75" | 15.5" |
Bust | 35" | 38" | 39" | 42.5" | 45.5" |
Waist | 35" | 36.5" | 39" | 42.5"" | 44.5" |
Hip | 36.5" | 39" | 41" | 46" | 47.5" |
Sleeve Length | 16.5" | 18.5" | 18" | 18.75" | 19.5" |
Slit Length | 6" | 6" | 6" | 6" | 6" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
In a relaxed silhouette and a classic black color, E.L.I's cardigan is set to become part of your new weekend uniform. It's crafted from a heavyweight cotton fabric and detailed 3/4 sleeves with a ruching finish. Pair it with white jeans and a navy tote for a casual, yet elegant look.
Shown here with: Fabrizio Gianni Pants, E.L.I. Top, Nest Bracelet
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 27" | 27" | 27.5" | 28.75" | 29" |
Shoulder Width | 14.5" | 14.75" | 15.5" | 15.75" | 15.5" |
Bust | 35" | 38" | 39" | 42.5" | 45.5" |
Waist | 35" | 36.5" | 39" | 42.5"" | 44.5" |
Hip | 36.5" | 39" | 41" | 46" | 47.5" |
Sleeve Length | 16.5" | 18.5" | 18" | 18.75" | 19.5" |
Slit Length | 6" | 6" | 6" | 6" | 6" |
Quick look
![]() KinrossBlack Cotton Double Knit Cardigan$320 |
Quick look
![]() KinrossBlack Cotton Sweater$195 |
Quick look
![]() KinrossBlack Cotton Sweater with White Contrast Trim$205 |
Quick look
![]() Marc Cain SportsBlack and White Geometric Print Sweater$540 |
We have provided this product's measurements to help you decide which size to buy
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 27" | 27" | 27.5" | 28.75" | 29" |
Shoulder Width | 14.5" | 14.75" | 15.5" | 15.75" | 15.5" |
Bust | 35" | 38" | 39" | 42.5" | 45.5" |
Waist | 35" | 36.5" | 39" | 42.5"" | 44.5" |
Hip | 36.5" | 39" | 41" | 46" | 47.5" |
Sleeve Length | 16.5" | 18.5" | 18" | 18.75" | 19.5" |
Slit Length | 6" | 6" | 6" | 6" | 6" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
We respect our customers' privacy, and we never rent or sell personal information.