New to Halsbrook?
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
We respect our customers' privacy, and we never rent or sell personal information.
Luxuriate in cozy elegance with this sage green cashmere knit cardigan. Constructed by Kinross, a leading brand in sophisticated and comfortable fashion, this open front cardigan is relaxed and versatile. Shrug it over a classic white t-shirt and light colored pant for a simply stunning daytime look.
Shown here with: Peace of Cloth Pants, Modus Rio Bag, Alexis Bittar Necklace
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 30" | 30" | 30" | 30" | 30" |
Shoulder Width | 14" | 14.5" | 15.5" | 16" | 16.5" |
Bust | 36" | 38" | 41" | 43" | 45" |
Waist | 35" | 37" | 40" | 42" | 44" |
Hip | 35" | 37" | 40" | 42" | 44" |
Sleeve Length | 24" | 24" | 24.5" | 24.5" | 25" |
We have provided this product's measurements to help you decide which size to buy
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 30" | 30" | 30" | 30" | 30" |
Shoulder Width | 14" | 14.5" | 15.5" | 16" | 16.5" |
Bust | 36" | 38" | 41" | 43" | 45" |
Waist | 35" | 37" | 40" | 42" | 44" |
Hip | 35" | 37" | 40" | 42" | 44" |
Sleeve Length | 24" | 24" | 24.5" | 24.5" | 25" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
Luxuriate in cozy elegance with this sage green cashmere knit cardigan. Constructed by Kinross, a leading brand in sophisticated and comfortable fashion, this open front cardigan is relaxed and versatile. Shrug it over a classic white t-shirt and light colored pant for a simply stunning daytime look.
Shown here with: Peace of Cloth Pants, Modus Rio Bag, Alexis Bittar Necklace
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 30" | 30" | 30" | 30" | 30" |
Shoulder Width | 14" | 14.5" | 15.5" | 16" | 16.5" |
Bust | 36" | 38" | 41" | 43" | 45" |
Waist | 35" | 37" | 40" | 42" | 44" |
Hip | 35" | 37" | 40" | 42" | 44" |
Sleeve Length | 24" | 24" | 24.5" | 24.5" | 25" |
Quick look
![]() E.L.I.Sage Green Ruched Sleeve Cotton Cardigan$155 |
Quick look
![]() Repeat CashmereIce Green Long Cashmere Cardigan$475 |
Quick look
![]() BelfordKiwi Green Cotton Milano Swing Jacket$280 |
Quick look
![]() Repeat CashmereWatergreen Cashmere Sweater$289 |
We have provided this product's measurements to help you decide which size to buy
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 30" | 30" | 30" | 30" | 30" |
Shoulder Width | 14" | 14.5" | 15.5" | 16" | 16.5" |
Bust | 36" | 38" | 41" | 43" | 45" |
Waist | 35" | 37" | 40" | 42" | 44" |
Hip | 35" | 37" | 40" | 42" | 44" |
Sleeve Length | 24" | 24" | 24.5" | 24.5" | 25" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
We respect our customers' privacy, and we never rent or sell personal information.