Create an account
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
An easy go-to essential, the Zoom Gabardine Stretch trousers exemplify Joseph’s flair for wardrobe staples. Crafted from a cotton blend with a soft handle and comforting stretch, the slim, straight-leg style falls to an ankle-grazing length. A versatile addition to casual repertoires for coming fall and beyond.
Shown here with: Connie Roberson Jacket, BOSS Hugo Boss Top, J Markell Bag
We carefully measured this garment to help you decide which size to buy.
FR 36/US 4 | FR 38/US 6 | FR 40/US 8 | FR 42/US 10 | FR 44/US 12 | |
---|---|---|---|---|---|
Waist | 28" | 30" | 32" | 34" | 35" |
Hip | 30" | 32" | 34" | 36" | 36" |
Front Rise | 10" | 10.5" | 10.75" | 11" | 11" |
Back Rise | 13" | 13" | 13" | 13" | 13" |
Inseam | 28.5" | 28.5" | 28.5" | 28.5" | 28.5" |
Leg Opening | 12.5" | 13" | 13.5" | 14" | 14.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
JOSEPH helped to modernize women's wardrobes. As the sixties drew to a close, Casablanca-born Joseph Ettedgui imagined a revolution in the way we buy fashion and so he created a conceptual boutique to discover new ideas and designers. Then in 1972 the JOSEPH in-house label was launched, placing importance on luxury essentials. Today, the company has become a contemporary brand respected worldwide. Each collection explores the nuances of personality through intimate detail, sartorial techniques and luxurious fabrications. From classic sweaters to chic tops every item incorporates sharp tailoring and attention to the smallest of details. Cashmere, wool, tweed, and other fabrics come together in innovative ways for clean and energetic ensembles.
An easy go-to essential, the Zoom Gabardine Stretch trousers exemplify Joseph’s flair for wardrobe staples. Crafted from a cotton blend with a soft handle and comforting stretch, the slim, straight-leg style falls to an ankle-grazing length. A versatile addition to casual repertoires for coming fall and beyond.
We carefully measured this garment to help you decide what size to buy.
FR 36/US 4 | FR 38/US 6 | FR 40/US 8 | FR 42/US 10 | FR 44/US 12 | |
---|---|---|---|---|---|
Waist | 28" | 30" | 32" | 34" | 35" |
Hip | 30" | 32" | 34" | 36" | 36" |
Front Rise | 10" | 10.5" | 10.75" | 11" | 11" |
Back Rise | 13" | 13" | 13" | 13" | 13" |
Inseam | 28.5" | 28.5" | 28.5" | 28.5" | 28.5" |
Leg Opening | 12.5" | 13" | 13.5" | 14" | 14.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
JOSEPH helped to modernize women's wardrobes. As the sixties drew to a close, Casablanca-born Joseph Ettedgui imagined a revolution in the way we buy fashion and so he created a conceptual boutique to discover new ideas and designers. Then in 1972 the JOSEPH in-house label was launched, placing importance on luxury essentials. Today, the company has become a contemporary brand respected worldwide. Each collection explores the nuances of personality through intimate detail, sartorial techniques and luxurious fabrications. From classic sweaters to chic tops every item incorporates sharp tailoring and attention to the smallest of details. Cashmere, wool, tweed, and other fabrics come together in innovative ways for clean and energetic ensembles.
We carefully measured this garment to help you decide which size to buy.
FR 36/US 4 | FR 38/US 6 | FR 40/US 8 | FR 42/US 10 | FR 44/US 12 | |
---|---|---|---|---|---|
Waist | 28" | 30" | 32" | 34" | 35" |
Hip | 30" | 32" | 34" | 36" | 36" |
Front Rise | 10" | 10.5" | 10.75" | 11" | 11" |
Back Rise | 13" | 13" | 13" | 13" | 13" |
Inseam | 28.5" | 28.5" | 28.5" | 28.5" | 28.5" |
Leg Opening | 12.5" | 13" | 13.5" | 14" | 14.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.