Minquidame Beige and Seafoam Striped Cotton Top
Minquidame Beige and Seafoam Striped Cotton Top
PRODUCT DETAILS
PRODUCT DETAILS
Saint James has remained true to its hallmark for over 150 years, producing the highest quality nautical-inspired silhouettes in their Normandy, France-based factory. Renowned for their trademark stripes and attention paid to every detail, Saint James has been outfitting professional sailors and fashion conscious consumers for over a decade. Cut from airy cotton, the Minquidame luxurious natural beige and seafoam striped shirt is a wardrobe staple. Perfect for casual wear, this top looks great with denim or white pants.
FEATURES
- Minquidame Beige and Seafoam Striped Cotton Top
- Long sleeves
- Made in France
MATERIAL & CARE
- Composition: 100% cotton
- Care: machine wash cold, do not tumble dry, hang to dry or dry clean only
SIZE GUIDE
SIZE GUIDE
- Model is 5'9" and is wearing a size US 4
- Runs true to size, take your normal size
FR 36 / 4 US | FR 38 / 6 US | FR 40 / 8 US | FR 42 / 10 US | FR 44 / 12 US | FR 46 / 14 US | FR 48 / 16 US | |
---|---|---|---|---|---|---|---|
Length | 25.25" | 26.75" | 27" | 27.5" | 27.5" | 27.5" | 28" |
Shoulder Width | 13.75" | 14.75" | 15.75" | 16.25" | 16.5" | 17.5" | 18" |
Bust | 33.75" | 36" | 36.75" | 38" | 40.5" | 42" | 44" |
Waist | 33.5" | 36.5" | 38" | 39.5" | 41" | 43" | 45" |
Hip | 38" | 39" | 40" | 41.5" | 44" | 46" | 48" |
Sleeve Length | 15.25" | 15.25" | 15.75" | 15.5" | 15.5" | 16" | 16" |
For size conversion & measurement tips, view our
Product Size Measurements
- Model is 5'9" and is wearing a size US 4
- Runs true to size, take your normal size
FR 36 / 4 US | FR 38 / 6 US | FR 40 / 8 US | FR 42 / 10 US | FR 44 / 12 US | FR 46 / 14 US | FR 48 / 16 US | |
---|---|---|---|---|---|---|---|
Length | 25.25" | 26.75" | 27" | 27.5" | 27.5" | 27.5" | 28" |
Shoulder Width | 13.75" | 14.75" | 15.75" | 16.25" | 16.5" | 17.5" | 18" |
Bust | 33.75" | 36" | 36.75" | 38" | 40.5" | 42" | 44" |
Waist | 33.5" | 36.5" | 38" | 39.5" | 41" | 43" | 45" |
Hip | 38" | 39" | 40" | 41.5" | 44" | 46" | 48" |
Sleeve Length | 15.25" | 15.25" | 15.75" | 15.5" | 15.5" | 16" | 16" |
Size Conversion
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
How to Measure
- LENGTH - Measure from shoulder tip to hem.
- SHOULDER - Measure from shoulder tip to shoulder tip.
- BUST - Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
- WAIST - Bend to one side and find the crease. Measure fully around the smallest part of your waist.
- HIPS - Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.
*Because sizing and cut will vary between styles, please use this chart as a general guide. If you need assistance selecting the proper size, please contact Customer Service
ABOUT THE DESIGNER
ABOUT THE DESIGNER
Product Code: 144288
Wear it With
Nomad Tan Woven Hobo Handbag
Add to Wish List
Add to Wish List
Nomad Tan Woven Hobo Handbag
Minquidame Beige and Seafoam Striped Cotton Top
Add to Wish List
Add to Wish List
Minquidame Beige and Seafoam Striped Cotton Top
This item/size is sold out. We will notify you if this item/size becomes available again.
Sol Gold Hoop Earrings
Add to Wish List
Add to Wish List
Sol Gold Hoop Earrings
This item/size is sold out. We will notify you if this item/size becomes available again.
Add All to Cart
Select your size in the below items and then add all to cart.