




Olive Control Stretch Pull On Ankle Pant
Olive Control Stretch Pull On Ankle Pant
Couldn't load pickup availability
PRODUCT DETAILS
PRODUCT DETAILS
Elliott Lauren specializes in creating ultra-versatile staples that are both functional and stylish. These olive pull-on ankle pants are made in the USA from stretch fabric and cut with an elasticated mid-rise waistband and slim legs for a flawless fit. Pair them with a relaxed knit and a tote for a polished 9-to-5 look.
FEATURES
- Olive Control Stretch Pull On Ankle Pant
- Elastic waist allows for pull-on entry
- Slim fit
- Stretch fabric
- Back vents
- Made in the USA
MATERIAL & CARE
- Composition: 76% viscose, 21% nylon, 3% spandex
- Care: dry clean only
SIZE GUIDE
SIZE GUIDE
- Model is 5'9" and is wearing a size US 2
- Runs true to size, take your normal size
US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 | |
---|---|---|---|---|---|---|---|
Waist | 27" | 27" | 28" | 30" | 31" | 32" | 34" |
Hip | 30" | 31' | 32" | 34" | 35" | 36" | 38" |
Front Rise | 8.5" | 9" | 9" | 9.5" | 9.5" | 10" | 10" |
Back Rise | 12.5" | 13" | 13.5" | 13.5" | 14" | 14" | 14.5" |
Inseam | 30.5" | 31" | 31" | 31" | 31" | 31.5" | 31.5" |
Leg Opening | 14" | 14" | 15" | 15" | 15" | 16" | 16" |
For size conversion & measurement tips, view our
Product Size Measurements
- Model is 5'9" and is wearing a size US 2
- Runs true to size, take your normal size
US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 | |
---|---|---|---|---|---|---|---|
Waist | 27" | 27" | 28" | 30" | 31" | 32" | 34" |
Hip | 30" | 31' | 32" | 34" | 35" | 36" | 38" |
Front Rise | 8.5" | 9" | 9" | 9.5" | 9.5" | 10" | 10" |
Back Rise | 12.5" | 13" | 13.5" | 13.5" | 14" | 14" | 14.5" |
Inseam | 30.5" | 31" | 31" | 31" | 31" | 31.5" | 31.5" |
Leg Opening | 14" | 14" | 15" | 15" | 15" | 16" | 16" |
Size Conversion
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
How to Measure

- LENGTH - Measure from shoulder tip to hem.
- SHOULDER - Measure from shoulder tip to shoulder tip.
- BUST - Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
- WAIST - Bend to one side and find the crease. Measure fully around the smallest part of your waist.
- HIPS - Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.
*Because sizing and cut will vary between styles, please use this chart as a general guide. If you need assistance selecting the proper size, please contact Customer Service
ABOUT THE DESIGNER
ABOUT THE DESIGNER
Product Code: 96437
Wear it With

Add to Wish List

Add to Wish List
Olive Control Stretch Pull On Ankle Pant
Add All to Cart
Select your size in the below items and then add all to cart.