Sunset Rust Cotton Stretch Straight Leg Jean
Sunset Rust Cotton Stretch Straight Leg Jean
PRODUCT DETAILS
PRODUCT DETAILS
From traditional silhouettes to contemporary and on-trend styles, Ecru offers a variety of chic choices for on-the-go women. Crafted from a comfortable, yet shape-holding stretch-cotton blend, these rust colored jeans feature a straight fit and a chic cropped length. Wear them with anything from tailored shirts to easy knits.
FEATURES
- Sunset Rust Cotton Stretch Straight Leg Jean
- Button-fly closure
- Frayed hem
- Straight leg
- Cropped length
- Imported
MATERIAL & CARE
- Composition: 98% cotton, 2% spandex
- Care: machine wash cold, tumble dry low
SIZE GUIDE
SIZE GUIDE
- Model is 5'9" and is wearing a size 25
- Runs true to size, take your normal size
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
---|---|---|---|---|---|---|---|---|
Waist | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" |
Hip | 31" | 32" | 33" | 34" | 35" | 36" | 38" | 40" |
Front Rise | 9.5" | 9.5" | 10" | 10.25" | 10.5" | 11" | 11.5" | 12" |
Inseam | 25.5" | 25.5" | 25.5" | 26" | 26" | 26" | 26" | 26" |
Leg Opening | 15" | 15" | 15" | 15.5" | 15.5" | 16" | 16.5" | 17" |
Back Rise | 12" | 12" | 12.25" | 12.5" | 13" | 13.5" | 14" | 14.5" |
For size conversion & measurement tips, view our
Product Size Measurements
- Model is 5'9" and is wearing a size 25
- Runs true to size, take your normal size
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
---|---|---|---|---|---|---|---|---|
Waist | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" |
Hip | 31" | 32" | 33" | 34" | 35" | 36" | 38" | 40" |
Front Rise | 9.5" | 9.5" | 10" | 10.25" | 10.5" | 11" | 11.5" | 12" |
Inseam | 25.5" | 25.5" | 25.5" | 26" | 26" | 26" | 26" | 26" |
Leg Opening | 15" | 15" | 15" | 15.5" | 15.5" | 16" | 16.5" | 17" |
Back Rise | 12" | 12" | 12.25" | 12.5" | 13" | 13.5" | 14" | 14.5" |
Size Conversion
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
How to Measure
- LENGTH - Measure from shoulder tip to hem.
- SHOULDER - Measure from shoulder tip to shoulder tip.
- BUST - Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
- WAIST - Bend to one side and find the crease. Measure fully around the smallest part of your waist.
- HIPS - Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.
*Because sizing and cut will vary between styles, please use this chart as a general guide. If you need assistance selecting the proper size, please contact Customer Service
ABOUT THE DESIGNER
ABOUT THE DESIGNER
Product Code: 94479
Wear it With
Sunset Rust Cotton Stretch Straight Leg Jean
Add to Wish List
Add to Wish List
Sunset Rust Cotton Stretch Straight Leg Jean
Sunset Rust Cotton Stretch Straight Leg Jean
Add to Wish List
Add to Wish List
Sunset Rust Cotton Stretch Straight Leg Jean
This item/size is sold out. We will notify you if this item/size becomes available again.
Add All to Cart
Select your size in the below items and then add all to cart.
Sunset Rust Cotton Stretch Straight Leg Jean
Add All to Cart
Select your size in the below items and then add all to cart.