New to Halsbrook?
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
We respect our customers' privacy, and we never rent or sell personal information.
Side slits at the cuffs lend Kobi Halperin's black Emma trousers subtle movement. They're tailored from stretch fabric that promises day-long comfort, and fall into cropped kick-flare hems. Play up the modern, playful aesthetic with a grey sweater and pointed-toe flats.
Shown here with: Brochu Walker Sweater, Alexandra de Curtis Bag, Kenneth Jay Lane Earrings
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 27" | 29" | 30" | 34" | 36" |
Hip | 28" | 30" | 32" | 36" | 38" |
Slit Length | 8" | 8" | 8" | 8" | 8" |
Front Rise | 9.5" | 10.5" | 11" | 12" | 12.5" |
Back Rise | 12" | 13" | 13.5" | 14.5" | 15" |
Inseam | 24" | 24" | 24" | 24" | 24" |
Leg Opening | 14" | 16" | 17" | 18" | 18" |
We have provided this product's measurements to help you decide which size to buy
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 27" | 29" | 30" | 34" | 36" |
Hip | 28" | 30" | 32" | 36" | 38" |
Slit Length | 8" | 8" | 8" | 8" | 8" |
Front Rise | 9.5" | 10.5" | 11" | 12" | 12.5" |
Back Rise | 12" | 13" | 13.5" | 14.5" | 15" |
Inseam | 24" | 24" | 24" | 24" | 24" |
Leg Opening | 14" | 16" | 17" | 18" | 18" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
Side slits at the cuffs lend Kobi Halperin's black Emma trousers subtle movement. They're tailored from stretch fabric that promises day-long comfort, and fall into cropped kick-flare hems. Play up the modern, playful aesthetic with a grey sweater and pointed-toe flats.
Shown here with: Brochu Walker Sweater, Alexandra de Curtis Bag, Kenneth Jay Lane Earrings
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 27" | 29" | 30" | 34" | 36" |
Hip | 28" | 30" | 32" | 36" | 38" |
Slit Length | 8" | 8" | 8" | 8" | 8" |
Front Rise | 9.5" | 10.5" | 11" | 12" | 12.5" |
Back Rise | 12" | 13" | 13.5" | 14.5" | 15" |
Inseam | 24" | 24" | 24" | 24" | 24" |
Leg Opening | 14" | 16" | 17" | 18" | 18" |
Quick look
![]() Elaine KimOlga Black Cropped Flare Tech Stretch Leggings$295 |
Quick look
![]() Elaine KimQuinley Black Tech Stretch Jeans with Leather Piping$295 |
Quick look
![]() JosephBlack Gabardine Classic Stretch Legging$295 |
Quick look
![]() EcruSpringfield Black Power Stretch Pull On Pant$165 |
We have provided this product's measurements to help you decide which size to buy
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 27" | 29" | 30" | 34" | 36" |
Hip | 28" | 30" | 32" | 36" | 38" |
Slit Length | 8" | 8" | 8" | 8" | 8" |
Front Rise | 9.5" | 10.5" | 11" | 12" | 12.5" |
Back Rise | 12" | 13" | 13.5" | 14.5" | 15" |
Inseam | 24" | 24" | 24" | 24" | 24" |
Leg Opening | 14" | 16" | 17" | 18" | 18" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
We respect our customers' privacy, and we never rent or sell personal information.